Back to Affixes
Shimmering
Shimmering
PrefixResistGroup #116
All Resistances +3 ~ All Resistances +15
Tier Variants (10)
| # | Item | ilvl | clvl | Effect | Freq |
|---|---|---|---|---|---|
| 1 | Any Shield | 6+ | 4 | All Resistances +3 ~ All Resistances +7 | 5 |
| 2 | GC | 8-13 | 6 | All Resistances +3 ~ All Resistances +6 | 1 |
| 3 | AmuletCirclet | 8+ | 6 | All Resistances +3 ~ All Resistances +7 | 5 |
| 4 | GC | 14-34 | 10 | All Resistances +8 ~ All Resistances +12 | 1 |
| 5 | Jewel | 16+ | 12 | All Resistances +5 ~ All Resistances +10 | 1 |
| 6 | MC | 17-33 | 12 | All Resistances +3 ~ All Resistances +5 | 1 |
| 7 | SC | 33+ | 25 | All Resistances +3 ~ All Resistances +5 | 1 |
| 8 | MC | 34+ | 26 | All Resistances +6 ~ All Resistances +8 | 1 |
| 9 | GC | 35+ | 27 | All Resistances +13 ~ All Resistances +15 | 1 |
| 10 | Ring | 45+ | 37 | All Resistances +3 ~ All Resistances +7 | 3 |
Allowed Item Types
Any ShieldLarge CharmAmuletCircletJewelMedium CharmSmall CharmRing