Back to Monsters
Fire0%
Ltn0%
Cold33%
Poison100% ✕
Full calc with MF, Terror Zone & quest kill →
Carrion Bird
RegularCarrion Bird
AnimalAct 5
Players1
Monster Level: 80
Immunities
🧪 PoisonBreakable
Stats
HP
3,364~5,046
Defense
1329
Experience
35,520
Elemental Attack
| Element | Chance | Damage | Duration |
|---|---|---|---|
| Poison | 25% | 33~33 | 4.0s |
Resistances
Phys10%
Magic0%
Combat Properties
Drain Eff.
100%
Chill Eff.
-33%
Speed
4
Block
15%
Critical
5%
Treasure Class (TC)
Determines the item tier that can drop. Higher = better items.
| Variant | Base TC | Terror Zone TC |
|---|---|---|
| Regular | TC68 | TC74 |
| Champion | TC81 | TC85 |
| Unique | TC81 | TC85 |
| Terror Zone only | ||
| Desecrated Champ | TC81 | TC85 |
| Desecrated Unique | TC81 | TC85 |
| Herald | TC90 | TC96 |
Terror Zone TC is based on a Lv99 character. Varies by character level.
Notable Drops
Unique/set drop chance per kill (MF 0%, Players 1)
| Item | Base | Chance |
|---|---|---|
| Angelic Halo | Ring | 1:182,000 |
| Cathan's Seal | Ring | 1:182,000 |
| Nagelring | Ring | 1:1,192,804 |
| Manald Heal | Ring | 1:1,192,804 |
| Tal Rasha's Adjudication | Amulet | 1:1,638,000 |
| Telling of Beads | Amulet | 1:1,638,000 |
| Angelic Wings | Amulet | 1:1,638,000 |
| Civerb's Icon | Amulet | 1:1,638,000 |
| Iratha's Collar | Amulet | 1:1,638,000 |
| Vidala's Snare | Amulet | 1:1,638,000 |
Related Variants (4)
| Name | Type | Lv (Hell) | Immunities (Hell) |
|---|---|---|---|
| Carrion BirdCarrion Bird | Regular | 75 | 🧪 |
| Undead ScavengerUndead Scavenger | Regular | 76 | ⚡ |
| Hell BuzzardHell Buzzard | Regular | 80 | 🔥 |
| Winged NightmareWinged Nightmare | Regular | 81 | ⚡ |
Terror Zone Monster Scaling(Lv99 char)
Monster level increases in Terror Zones, scaling HP, defense, and XP.
Level: 80→96(base)Champ 98 / Unique 99
| Base (Lv80) | Terror (Lv96) | Change | |
|---|---|---|---|
| HP | 3,364~5,046 | 4,468~6,702 | +33% |
| Defense | 1,329 | 1,569 | +18% |
| Experience | 35,520 | 52,915 | +49% |
Terror Zones:
Bloody FoothillsAct 5Frozen TundraAct 5