Back to Monsters
Fire0%
Ltn100% ✕
Cold33%
Poison105% ✕
Full calc with MF, Terror Zone & quest kill →

Gloam
RegularGloam
DemonAct 5
Players1
Monster Level: 83
Immunities
⚡ LightningBreakable🧪 PoisonBreakable
Stats
HP
2,678~5,059
Defense
1858
Experience
58,172
Elemental Attack
| Element | Chance | Damage | Duration |
|---|---|---|---|
| Mana Steal | 90% | 200~300 | - |
| Lightning | 100% | 5~190 | - |
Resistances
Phys90%
Magic50%
Combat Properties
Speed
15
Block
28%
Critical
5%
Skills
Chain LightningLv4
Treasure Class (TC)
Determines the item tier that can drop. Higher = better items.
| Variant | Base TC | Terror Zone TC |
|---|---|---|
| Regular | TC80 | TC85 |
| Champion | TC81 | TC85 |
| Unique | TC81 | TC85 |
| Terror Zone only | ||
| Desecrated Champ | TC81 | TC85 |
| Desecrated Unique | TC81 | TC85 |
| Herald | TC90 | TC96 |
Terror Zone TC is based on a Lv99 character. Varies by character level.
Notable Drops
Unique/set drop chance per kill (MF 0%, Players 1)
| Item | Base | Chance |
|---|---|---|
| Angelic Halo | Ring | 1:31,547 |
| Cathan's Seal | Ring | 1:31,547 |
| Nagelring | Ring | 1:205,607 |
| Manald Heal | Ring | 1:205,607 |
| Tal Rasha's Adjudication | Amulet | 1:283,920 |
| Telling of Beads | Amulet | 1:283,920 |
| Angelic Wings | Amulet | 1:283,920 |
| Civerb's Icon | Amulet | 1:283,920 |
| Iratha's Collar | Amulet | 1:283,920 |
| Vidala's Snare | Amulet | 1:283,920 |
Spawn Areas (2)
Related Variants (5)
| Name | Type | Lv (Hell) | Immunities (Hell) |
|---|---|---|---|
| GloamGloam | Regular | 80 | ⚡ |
| The TormentorThe Tormentor | Super Unique | 83 | ⚡ |
| Burning SoulBurning Soul | Regular | 83 | ⚡ |
| Black SoulBlack Soul | Regular | 83 | ⚡ 🧪 |
| Burning SoulBurning Soul | Regular | 83 | ⚡ 🧪 |
Terror Zone Monster Scaling(Lv99 char)
Monster level increases in Terror Zones, scaling HP, defense, and XP.
Level: 83→96(base)Champ 98 / Unique 99
| Base (Lv83) | Terror (Lv96) | Change | |
|---|---|---|---|
| HP | 2,678~5,059 | 3,351~6,330 | +25% |
| Defense | 1,858 | 2,121 | +14% |
| Experience | 58,172 | 79,372 | +36% |
Terror Zones:
Crystalline PassageAct 5The Ancients' WayAct 5