Back to Monsters
Fire125% ✕
Ltn25%
Cold25%
Poison33%
Full calc with MF, Terror Zone & quest kill →
Players1
Monster Level: 84
Immunities
🔥 FireSunder only
Stats
HP
3,944~6,370
Defense
1634
Experience
129,574
Resistances
Phys15%
Magic10%
Combat Properties
Drain Eff.
100%
Chill Eff.
-33%
Speed
10
Block
24%
Critical
5%
Minions
Stygian Doll2~5Stygian Doll2~5
Skills
InfernoLv11AuraLv5ResurrectLv1
Treasure Class (TC)
Determines the item tier that can drop. Higher = better items.
| Variant | Base TC | Terror Zone TC |
|---|---|---|
| Regular | TC75 | TC85 |
| Champion | TC75 | TC85 |
| Unique | TC75 | TC85 |
| Terror Zone only | ||
| Desecrated Champ | TC75 | TC85 |
| Desecrated Unique | TC75 | TC85 |
| Herald | TC75 | TC96 |
Terror Zone TC is based on a Lv99 character. Varies by character level.
Notable Drops
Unique/set drop chance per kill (MF 0%, Players 1)
| Item | Base | Chance |
|---|---|---|
| Angelic Halo | Ring | 1:97,067 |
| Cathan's Seal | Ring | 1:97,067 |
| Isenhart's Case | Breast Plate | 1:128,232 |
| Berserker's Hatchet | Double Axe | 1:216,524 |
| Isenhart's Lightbrand | Broad Sword | 1:216,524 |
| Isenhart's Horns | Full Helm | 1:216,524 |
| Cathan's Mesh | Chain Mail | 1:216,524 |
| Milabrega's Orb | Kite Shield | 1:216,524 |
| Tancred's Crowbill | Military Pick | 1:219,528 |
| Cleglaw's Tooth | Long Sword | 1:219,528 |
Related Variants (8)
| Name | Type | Lv (Hell) | Immunities (Hell) |
|---|---|---|---|
| RatMan ShamanRatMan Shaman | Regular | 72 | 🔥 |
| Fetish ShamanFetish Shaman | Regular | 80 | 🔥 |
| Flayer ShamanFlayer Shaman | Regular | 81 | 🔥 |
| Witch Doctor EnduguWitch Doctor Endugu | Super Unique | 82 | 🔥 |
| Soul Killer ShamanSoul Killer Shaman | Regular | 82 | 🔥 |
| Stygian Doll ShamanStygian Doll Shaman | Regular | 84 | 🔥 |
| Flayer ShamanFlayer Shaman | Regular | 84 | 🔥 |
| Soul Killer ShamanSoul Killer Shaman | Regular | 84 | 🔥 |
Warlock Bind
Consume Buff:Fire Resist + Max Fire Resist
Buff Tier:Enhanced
Consume Effects (Lv1 → Lv20):
Fire Resist+13% → +70%
Max Fire Resist+2% → +10%
Minions:7