Back to Monsters
Fire0%
Ltn25%
Cold210% ✕
Poison0%
Full calc with MF, Terror Zone & quest kill →

Frozenstein
Super UniqueFrozenstein
Act 5
Players1
Monster Level: 85
Immunities
❄️ ColdSunder only
Stats
HP
9,582~12,982
Defense
1403
Experience
56,315
Elemental Attack
| Element | Chance | Damage | Duration |
|---|---|---|---|
| Stun | 100% | 75~100 | 8.0s |
Resistances
Phys40%
Magic0%
Combat Properties
Drain Eff.
100%
Chill Eff.
-5%
Speed
7
Block
50%
Critical
5%
Unique Modifiers
Cold EnchantedMana Burn
Treasure Class (TC)
Determines the item tier that can drop. Higher = better items.
| Variant | Base TC | Terror Zone TC |
|---|---|---|
| Regular | TC85 | same |
| Champion | TC85 | same |
| Unique | TC85 | same |
| Terror Zone only | ||
| Desecrated Champ | TC85 | same |
| Desecrated Unique | TC85 | same |
| Herald | TC96 | same |
Terror Zone TC is based on a Lv99 character. Varies by character level.
Notable Drops
Unique/set drop chance per kill (MF 0%, Players 1)
| Item | Base | Chance |
|---|---|---|
| Isenhart's Case | Breast Plate | 1:1,438 |
| Angelic Halo | Ring | 1:2,039 |
| Cathan's Seal | Ring | 1:2,039 |
| Berserker's Hatchet | Double Axe | 1:2,407 |
| Isenhart's Lightbrand | Broad Sword | 1:2,428 |
| Isenhart's Horns | Full Helm | 1:2,428 |
| Cathan's Mesh | Chain Mail | 1:2,428 |
| Milabrega's Orb | Kite Shield | 1:2,428 |
| Tancred's Crowbill | Military Pick | 1:2,440 |
| Cleglaw's Tooth | Long Sword | 1:2,462 |
Spawn Areas (1)
Related Variants (3)
| Name | Type | Lv (Hell) | Immunities (Hell) |
|---|---|---|---|
| Snow DrifterSnow Drifter | Regular | 82 | ❄️ |
| AbominableAbominable | Regular | 83 | ❄️ |
| Frozen AbyssFrozen Abyss | Regular | 85 | ❄️ |
Terror Zone Monster Scaling(Lv99 char)
Monster level increases in Terror Zones, scaling HP, defense, and XP.
Level: 85→99(base)Champ 99 / Unique 99
| Base (Lv85) | Terror (Lv99) | Change | |
|---|---|---|---|
| HP | 9,582~12,982 | 12,077~16,363 | +26% |
| Defense | 1,403 | 1,613 | +15% |
| Experience | 56,315 | 77,244 | +37% |
Terror Zones:
The Ancients' WayAct 5