Back to Monsters
Fire0%
Ltn0%
Cold50%
Poison75%
Full calc with MF, Terror Zone & quest kill →

Ghost
RegularGhost
UndeadAct 1
Players1
Monster Level: 75
Immunities
💪 PhysicalBreakable
Stats
HP
3,271~4,529
Defense
1918
Experience
39,485
Elemental Attack
| Element | Chance | Damage | Duration |
|---|---|---|---|
| Mana Steal | 40% | 200~300 | - |
Resistances
Phys100% ✕
Magic50%
Combat Properties
Drain Eff.
33%
Speed
5
Block
8%
Critical
5%
Treasure Class (TC)
Determines the item tier that can drop. Higher = better items.
| Variant | Base TC | Terror Zone TC |
|---|---|---|
| Regular | TC66 | TC85 |
| Champion | TC66 | TC85 |
| Unique | TC66 | TC85 |
| Terror Zone only | ||
| Desecrated Champ | TC66 | TC85 |
| Desecrated Unique | TC66 | TC85 |
| Herald | TC68 | TC96 |
Terror Zone TC is based on a Lv99 character. Varies by character level.
Notable Drops
Unique/set drop chance per kill (MF 0%, Players 1)
| Item | Base | Chance |
|---|---|---|
| Angelic Halo | Ring | 1:31,828 |
| Cathan's Seal | Ring | 1:31,828 |
| Nagelring | Ring | 1:207,898 |
| Manald Heal | Ring | 1:207,898 |
| Tal Rasha's Adjudication | Amulet | 1:286,455 |
| Telling of Beads | Amulet | 1:286,455 |
| Angelic Wings | Amulet | 1:286,455 |
| Civerb's Icon | Amulet | 1:286,455 |
| Iratha's Collar | Amulet | 1:286,455 |
| Vidala's Snare | Amulet | 1:286,455 |
Spawn Areas (5)
Related Variants (7)
| Name | Type | Lv (Hell) | Immunities (Hell) |
|---|---|---|---|
| WraithWraith | Regular | 71 | 💪 |
| SpecterSpecter | Regular | 79 | 💪 |
| ApparitionApparition | Regular | 80 | 💪 |
| Dark ShapeDark Shape | Regular | 81 | 💪 |
| GhostGhost | Regular | 82 | 🧪 💪 |
| SpecterSpecter | Regular | 82 | 🧪 💪 |
| WraithWraith | Regular | 82 | 🧪 💪 |
Terror Zone Monster Scaling(Lv99 char)
Monster level increases in Terror Zones, scaling HP, defense, and XP.
Level: 75→96(base)Champ 98 / Unique 99
| Base (Lv75) | Terror (Lv96) | Change | |
|---|---|---|---|
| HP | 3,271~4,529 | 4,841~6,703 | +48% |
| Defense | 1,918 | 2,399 | +25% |
| Experience | 39,485 | 69,451 | +76% |
Terror Zones:
Black MarshAct 1