Back to Monsters
Fire0%
Ltn0%
Cold60%
Poison75%
Full calc with MF, Terror Zone & quest kill →

Wraith
RegularWraith
UndeadAct 1
Players1
Monster Level: 71
Immunities
💪 PhysicalBreakable
Stats
HP
2,972~4,115
Defense
1827
Experience
33,777
Elemental Attack
| Element | Chance | Damage | Duration |
|---|---|---|---|
| Mana Steal | 45% | 200~300 | - |
Resistances
Phys100% ✕
Magic50%
Combat Properties
Drain Eff.
33%
Speed
6
Block
11%
Critical
5%
Treasure Class (TC)
Determines the item tier that can drop. Higher = better items.
| Variant | Base TC | Terror Zone TC |
|---|---|---|
| Regular | TC68 | TC85 |
| Champion | TC68 | TC85 |
| Unique | TC68 | TC85 |
| Terror Zone only | ||
| Desecrated Champ | TC68 | TC85 |
| Desecrated Unique | TC68 | TC85 |
| Herald | TC69 | TC96 |
Terror Zone TC is based on a Lv99 character. Varies by character level.
Notable Drops
Unique/set drop chance per kill (MF 0%, Players 1)
| Item | Base | Chance |
|---|---|---|
| Angelic Halo | Ring | 1:32,110 |
| Cathan's Seal | Ring | 1:32,110 |
| Nagelring | Ring | 1:209,044 |
| Manald Heal | Ring | 1:209,044 |
| Tal Rasha's Adjudication | Amulet | 1:288,990 |
| Telling of Beads | Amulet | 1:288,990 |
| Angelic Wings | Amulet | 1:288,990 |
| Civerb's Icon | Amulet | 1:288,990 |
| Iratha's Collar | Amulet | 1:288,990 |
| Vidala's Snare | Amulet | 1:288,990 |
Spawn Areas (4)
Related Variants (7)
| Name | Type | Lv (Hell) | Immunities (Hell) |
|---|---|---|---|
| GhostGhost | Regular | 75 | 💪 |
| SpecterSpecter | Regular | 79 | 💪 |
| ApparitionApparition | Regular | 80 | 💪 |
| Dark ShapeDark Shape | Regular | 81 | 💪 |
| GhostGhost | Regular | 82 | 🧪 💪 |
| SpecterSpecter | Regular | 82 | 🧪 💪 |
| WraithWraith | Regular | 82 | 🧪 💪 |
Terror Zone Monster Scaling(Lv99 char)
Monster level increases in Terror Zones, scaling HP, defense, and XP.
Level: 71→96(base)Champ 98 / Unique 99
| Base (Lv71) | Terror (Lv96) | Change | |
|---|---|---|---|
| HP | 2,972~4,115 | 4,841~6,703 | +63% |
| Defense | 1,827 | 2,399 | +31% |
| Experience | 33,777 | 69,450 | +106% |
Terror Zones:
BarracksAct 1Inner CloisterAct 1