Back to Areas
Eldritch & Shenk
엘드리치 & 센크
Act 5Hell Lv81Density: LowMax Rune: ZodCompactBossSafe
Immunities:FireCold
Two super uniques right next to waypoint. Extremely fast runs. Good for runes and uniques.
Monster Pack Composition
Elite Packs
13–17
Estimated Monsters
~124–190
Map Size
240×48
Immunity Distribution
🔥 35%⚡ 24%❄️ 21%🧪 18%
Estimated based on elite packs × density.
Terror Zone Stats
Level Range
96–99
XP Boost
+19%
Additional Immunity Risk
⚠️
Monster Composition
Elite Packs: 13–17 packs
| Monster | Pack Size | HP | Immunities | TC | |
|---|---|---|---|---|---|
| Demon Gremlin | 3–4 | 2,575–3,719 | 🔥 | TC83 | |
| Enslaved | 2–4 | 5,492–6,865 | ❄️ | TC82 | |
| Death Mauler | 4–5 | 6,448–8,130 | ⚡ | TC82 | |
| Overseer | 1–2 | 8,411–10,653 | ❄️ | TC82 | +minions 2–4 (Enslaved) |
| Burning Dead Archer | 3–6 | 3,925–5,607 | 🧪 | TC82 | |
| Foul Crow | 3–4 | 2,243–3,084 | ❄️ | TC82 | |
| Thorned Hulk | 1–2 | 10,653–14,018 | ⚡ | TC82 | |
| Slinger | 3–4 | 3,084–4,766 | 🔥 | TC82 | |
| Siege Beast | 1 | 20,599–24,032 | 🔥 | TC82 | +minions 3–4 (Demon Imp) |
| Slayer | 2–4 | 5,722–7,153 | 🔥 | TC82 | |
| Death Brawler | 4–5 | 6,580–8,297 | ⚡ | TC82 | |
| Vile Archer | 3–4 | 3,147–5,436 | 🔥 | TC82 | |
| Vile Lancer | 3–4 | 4,578–6,580 | ⚡ | TC82 | |
| Slinger | 3–4 | 3,147–4,864 | ❄️ | TC82 | |
| Blunderbore | 1–2 | 11,444–14,877 | – | TC82 | |
| Lasher | 1–2 | 8,583–10,872 | ❄️ | TC82 | +minions 2–4 (Slayer) |
| Demon Imp | 3–4 | 2,523–3,645 | 🔥 | TC81 | |
| Carrion Bird | 1–3 | 3,364–5,046 | 🧪 | TC68 | |
| Quill Rat | 3–4 | 5,046–6,728 | 🔥 | TC60 |
Related Zones
Droppable Runes
Low Runes
ElEldTirNefEthIthTalRalOrtThulAmn
Mid Runes
SolShaelDolHelIoLumKoFalLemPulUmMalIst
High Runes
GulVexOhmLoSurBerJahChamZod
372 uniques / 34 sets can drop