Back to Monsters
Fire25%
Ltn25%
Cold130% ✕
Poison25%
Full calc with MF, Terror Zone & quest kill →
Players1
Monster Level: 85
Immunities
❄️ ColdSunder only
Stats
HP
3,400~5,873
Defense
1486
Experience
51,195
Elemental Attack
| Element | Chance | Damage | Duration |
|---|---|---|---|
| Fire | 20% | 60~80 | - |
Resistances
Phys15%
Magic0%
Combat Properties
Drain Eff.
100%
Chill Eff.
-33%
Speed
7
Block
45%
Critical
5%
Treasure Class (TC)
Determines the item tier that can drop. Higher = better items.
| Variant | Base TC | Terror Zone TC |
|---|---|---|
| Regular | TC75 | TC85 |
| Champion | TC75 | TC85 |
| Unique | TC75 | TC85 |
| Terror Zone only | ||
| Desecrated Champ | TC75 | TC85 |
| Desecrated Unique | TC75 | TC85 |
| Herald | TC75 | TC96 |
Terror Zone TC is based on a Lv99 character. Varies by character level.
Notable Drops
Unique/set drop chance per kill (MF 0%, Players 1)
| Item | Base | Chance |
|---|---|---|
| Angelic Halo | Ring | 1:96,200 |
| Cathan's Seal | Ring | 1:96,200 |
| Isenhart's Case | Breast Plate | 1:151,345 |
| Berserker's Hatchet | Double Axe | 1:253,309 |
| Isenhart's Lightbrand | Broad Sword | 1:255,550 |
| Isenhart's Horns | Full Helm | 1:255,550 |
| Cathan's Mesh | Chain Mail | 1:255,550 |
| Milabrega's Orb | Kite Shield | 1:255,550 |
| Tancred's Crowbill | Military Pick | 1:256,843 |
| Cleglaw's Tooth | Long Sword | 1:259,096 |
Spawn Areas (3)
Related Variants (8)
| Name | Type | Lv (Hell) | Immunities (Hell) |
|---|---|---|---|
| ColdcrowColdcrow | Super Unique | 68 | ⚡ |
| Dark RangerDark Ranger | Regular | 68 | ⚡ |
| Vile ArcherVile Archer | Regular | 69 | 🔥 |
| Black ArcherBlack Archer | Regular | 72 | ⚡ |
| Vile ArcherVile Archer | Regular | 81 | 🔥 |
| Dark ArcherDark Archer | Regular | 82 | ❄️ |
| Dark ArcherDark Archer | Regular | 82 | ❄️ |
| Dark ArcherDark Archer | Regular | 83 | ⚡ |
Terror Zone Monster Scaling(Lv99 char)
Monster level increases in Terror Zones, scaling HP, defense, and XP.
Level: 85→96(base)Champ 98 / Unique 99
| Base (Lv85) | Terror (Lv96) | Change | |
|---|---|---|---|
| HP | 3,400~5,873 | 4,096~7,075 | +20% |
| Defense | 1,486 | 1,661 | +12% |
| Experience | 51,195 | 66,144 | +29% |
Terror Zones:
Lower KurastAct 3
Warlock Bind
Consume Buff:Cold Resist
Buff Tier:Basic
Consume Effects (Lv1 → Lv20):
Cold Resist+8% → +65%